<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defying Disaster</title>
	<atom:link href="http://www.defyingdisaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defyingdisaster.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Trying to catch his breath&#8221;: a father&#8217;s story about health insurance affordability</title>
		<link>http://www.defyingdisaster.com/2012/02/trying-to-catch-his-breath-a-fathers-story-about-health-insurance-affordability/</link>
		<comments>http://www.defyingdisaster.com/2012/02/trying-to-catch-his-breath-a-fathers-story-about-health-insurance-affordability/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:11:19 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3585</guid>
		<description><![CDATA[From Scientific American:  Link 
A father&#8217;s story about the hospitalization of his 6 year old son for treatment of pneumonia, an illness made worse by these parents&#8217; gamble that since it was unaffordable, health insurance wouldn&#8217;t be needed. Also, importantly, how the decision to do without health insurance adversely affected their judgement and decision-making, when [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/02/trying-to-catch-his-breath-a-fathers-story-about-health-insurance-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 600 dead from Eastern Europe cold</title>
		<link>http://www.defyingdisaster.com/2012/02/over-600-dead-from-eastern-europe-cold/</link>
		<comments>http://www.defyingdisaster.com/2012/02/over-600-dead-from-eastern-europe-cold/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:26:27 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3583</guid>
		<description><![CDATA[From The Guardian:  Link
Excerpts:
More than 600 people have died during a record-breaking cold snap in eastern Europe, authorities say, as officials in the Czech Republic blamed two massive car crashes on blinding snow.
Since  the end of January, the region has been pummelled by the deep freeze,  which has brought the heaviest blizzards in [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/02/over-600-dead-from-eastern-europe-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima reactor temperature reading as high as 102C raises concerns</title>
		<link>http://www.defyingdisaster.com/2012/02/fukushima-reactor-temperature-reading-as-high-as-102c-raises-concerns/</link>
		<comments>http://www.defyingdisaster.com/2012/02/fukushima-reactor-temperature-reading-as-high-as-102c-raises-concerns/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:14:39 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Nuclear power disaster]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3579</guid>
		<description><![CDATA[From UK&#8217;s the Guardian,   Link 
 
Excerpts:
Concern is growing that the Fukushima Daiichi nuclear  plant in Japan is no longer stable after temperature readings suggested one of its damaged reactors was reheating.
The plant&#8217;s operator, Tokyo Electric Power (Tepco), said the temperature inside No 2 reactor – one of three that suffered meltdown after last [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/02/fukushima-reactor-temperature-reading-as-high-as-102c-raises-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima-like new U.S. nuclear reactors approved for Georgia &#8211; design flaws NOT fixed</title>
		<link>http://www.defyingdisaster.com/2012/02/fukushima-like-new-u-s-nuclear-plant-approved-for-georgia-design-flaws-not-fixed/</link>
		<comments>http://www.defyingdisaster.com/2012/02/fukushima-like-new-u-s-nuclear-plant-approved-for-georgia-design-flaws-not-fixed/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:06:39 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Nuclear Threats]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3570</guid>
		<description><![CDATA[From the Atlanta Journal-Constitution,  Link
America&#8217;s Nuclear Regulatory Commission, approved two new reactors for Georgia, the first in the U.S. since1978, the year before the partial core meltdown at Three Mile Island in Pennsylvania.
Of the five NRC commissioners, the chairman, Gregory Jaczko, cast the the lone dissenting vote. He had asked for but not received a [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/02/fukushima-like-new-u-s-nuclear-plant-approved-for-georgia-design-flaws-not-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Onofre radiation leak: Inspectors find unusual wear on new tubes carrying radioactive water</title>
		<link>http://www.defyingdisaster.com/2012/02/san-onofre-radiation-leak-inspectors-find-unusual-wear-on-new-tubes-carrying-radioactive-water/</link>
		<comments>http://www.defyingdisaster.com/2012/02/san-onofre-radiation-leak-inspectors-find-unusual-wear-on-new-tubes-carrying-radioactive-water/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:22:17 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Nuclear Industrial Incident]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3564</guid>
		<description><![CDATA[From the Washington Post,  Link

LOS ANGELES — Federal regulators said Thursday that unusual wear  has been found on hundreds of virtually new tubes that carry radioactive  water at Southern California’s San Onofre Unit 2 nuclear plant.
The disclosure came two days after a tube leak at the plant’s  other unit prompted operators to [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/02/san-onofre-radiation-leak-inspectors-find-unusual-wear-on-new-tubes-carrying-radioactive-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E neglect led to &#8220;most severe kind&#8221; of gas leak in city of Napa, other leaks and lost maps. Fined $16.8 M</title>
		<link>http://www.defyingdisaster.com/2012/02/pge-neglect-led-to-most-severe-kind-of-gas-leak-in-city-of-napa-other-leaks-and-lost-maps-fined-16-8-m/</link>
		<comments>http://www.defyingdisaster.com/2012/02/pge-neglect-led-to-most-severe-kind-of-gas-leak-in-city-of-napa-other-leaks-and-lost-maps-fined-16-8-m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:35 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Infrastructure Failure]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3558</guid>
		<description><![CDATA[﻿From an Associated Press article found in many newspapers including the Herald Tribune, Link 

Pacific Gas &#38; Electric Co. admitted Wednesday that its safety officials never checked for gas leaks in a much broader swath of California than the company previously disclosed following the deadly San Bruno pipeline explosion.
PG&#38;E originally told the California Public Utilities [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/02/pge-neglect-led-to-most-severe-kind-of-gas-leak-in-city-of-napa-other-leaks-and-lost-maps-fined-16-8-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency / Disaster Readiness Workshop &amp; Expo &#8211; Feb. 25 in Napa</title>
		<link>http://www.defyingdisaster.com/2012/01/emergency-disaster-readiness-workshop-expo/</link>
		<comments>http://www.defyingdisaster.com/2012/01/emergency-disaster-readiness-workshop-expo/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:57:19 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Disaster preparedness]]></category>
		<category><![CDATA[Earthquake Preparedness]]></category>
		<category><![CDATA[General Preparedness and Response]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3546</guid>
		<description><![CDATA[Saturday, February 25, 2012, from 9:30 am &#8211; 4:30 pm,  Napa, CA  &#8211; Location TBA

This 6-hour one-of-a-kind event will help get your household ready for a variety of emergencies. See event poster here.
Demonstrations: Learn how to disinfect water, handle utility  emergencies, use safety and self-defense devices, see how earthquake  protection materials work, and [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/01/emergency-disaster-readiness-workshop-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific American: Fracking Would Emit Large Quantities of Greenhouse Gases</title>
		<link>http://www.defyingdisaster.com/2012/01/scientific-american-fracking-would-emit-large-quantities-of-greenhouse-gases/</link>
		<comments>http://www.defyingdisaster.com/2012/01/scientific-american-fracking-would-emit-large-quantities-of-greenhouse-gases/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:07:18 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3537</guid>
		<description><![CDATA[Link
Excerpts:
Add methane emissions to the growing list of environmental risks posed by fracking.
Opposition to the hydraulic fracturing of deep shales to release natural  gas rose sharply last year over worries that the large volumes of  chemical-laden water used in the operations could contaminate drinking water.
Then, in early January, earthquakes in Ohio were blamed [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/01/scientific-american-fracking-would-emit-large-quantities-of-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Christchurch</title>
		<link>http://www.defyingdisaster.com/2012/01/lessons-from-christchurch/</link>
		<comments>http://www.defyingdisaster.com/2012/01/lessons-from-christchurch/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:11:04 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Earthquake Preparedness]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3530</guid>
		<description><![CDATA[This piece was originally posted on February 24, 2011. Since then, there have been approximately 9,000 aftershocks in the Christchurch, New Zealand area. 
Christchurch&#8217;s  downtown has been all but leveled with additional extensive damage to  outlying areas, and many injuries. You may wish to visit this website to  see for yourself,  http://www.christchurchquakemap.co.nz/all. [...]]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/01/lessons-from-christchurch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-opening Frontline documentary on Fukushima, nuclear power and energy</title>
		<link>http://www.defyingdisaster.com/2012/01/eye-opening-frontline-documentary-on-fukushima-nuclear-power-and-energy/</link>
		<comments>http://www.defyingdisaster.com/2012/01/eye-opening-frontline-documentary-on-fukushima-nuclear-power-and-energy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:19:43 +0000</pubDate>
		<dc:creator>Roz Potter</dc:creator>
				<category><![CDATA[Nuclear Threats]]></category>
		<category><![CDATA[Nuclear power disaster]]></category>

		<guid isPermaLink="false">http://www.defyingdisaster.com/?p=3521</guid>
		<description><![CDATA[From PBS:  Link
A look at nuclear power,  energy, Fukushima, the Indian Wells nuclear plant near New York City, a near-disaster at the Fort Calhoun nuclear power plant in Nebraska last year, and other threats. Link


]]></description>
		<wfw:commentRss>http://www.defyingdisaster.com/2012/01/eye-opening-frontline-documentary-on-fukushima-nuclear-power-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

